For detailed census information about Iberia Parish, visit the U.S. Census Bureau website at www.census.gov, or the State of Louisiana Census Data site.

 

Town/Municipality 2000 1998 1997 1996 1980
New Iberia 32,623 33,828 33,539 31,828 32,766
Jeanerette 5,997 6,390 6,372 6,205 6,511
Lydia 1,079 0 0 1,136 0
Loreauville 938 904 905 860 860
Delcambre 568 565 562 540 678
Parish Total 73,266 72,982 71,546 68,297 63,752

Note: Parish total is not the result of a summation of the towns and municipalities. Source: U.S. Census Bureau

Market Area Projected Population Growth

Parish 1990 1994 2000 2003 2010 2015
Iberia 68,297 70,780 73,266 74,146 78,340 81,200
Lafayette 164,762 176,590 190,503 194,239 206,380 214,830
St. Martin 43,978 45,760 48,583 49,911 50,740 52,540
St. Mary 58,068 57,190 53,500 52,357 57,420 58,630
Vermilion 50,055 50,820 53,807 54,222 53,570 55,110
Market Area Totals 385,160 401,140 419,659 424,875 446,450 462,310

Note: Five Parishes comprise the Iberia Parish market. Source: U.S. Census Bureau

Market Area Population Growth


Results stated in thousands. Source: U.S. Census Bureau

Iberia Parish Age Distribution


Source: U.S. Census Bureau

Port Of Iberia
Look at the Port of Iberia for your industrial site needs! The port has access to the Gulf Intracoastal Waterway and the Gulf of Mexico through its own Commercial Canal and has access to the Mississippi River through major ports in Baton Rouge and New Orleans.

Click the link to visit the Port's website!

IDF Members
Reminder--
Be sure to check the member pages for important membership updates
Thanks for being an IDF member!